Sales Orders
Orders30All timeRevenue€99,357.08
| 0006_ATSB2B | Atelier Sopocki | Draft | 18.09.2026 | 32 missing — needs a run | 0% | Unpaid | €2,399.0010,315.70 zł | ||
| 0001_GRMB2B | Grünfeld Mode | Draft | 11.09.2026 | 33 missing — 4 in stock | 12% | Unpaid | €2,590.00 | ||
| 0003_CAFB2B | Casa Ferreira | Draft | 11.09.2026 | 10 missing — 2 in stock, 4 in house | 60% | Unpaid | €940.00 | ||
| 0029_HEBB2B | Herrenhaus Berlin | Draft | 11.09.2026 | 48 missing — 8 in stock | 17% | Unpaid | €2,977.00 | ||
| 0028_KRKB2B | Kraft & Klein | Draft | 11.09.2026 | 58 missing — 16 in stock | 28% | Unpaid | €3,718.80 | ||
| 0011_NOSB2B | Nordman Store | Draft | 11.09.2026 | 59 missing — 6 in house | 10% | Unpaid | €3,901.65 | ||
| 0008_SNMB2B | Studio Nord Menswear | Draft | 11.09.2026 | 75 missing — 26 in stock | 35% | Unpaid | €5,445.00 | ||
| 0009_SABB2B | Sartoria Bellini | Draft | 11.09.2026 | 70 missing — 7 in stock | 10% | Unpaid | €4,913.10 | ||
| 0014_SABB2B | Sartoria Bellini | Cancelled | 10.09.2026 | Unpaid | €2,552.40 | ||||
| 0013_SNMB2B | Studio Nord Menswear | Cancelled | 10.09.2026 | Unpaid | €3,291.00 | ||||
| 0030_CAFB2B | Casa Ferreira | Confirmed | 09.09.2026 | 35 missing — 6 in house | 54% | Unpaid | €4,737.00 | ||
| 0027_ATSB2B | Atelier Sopocki | Confirmed | 01.09.2026 | 14 missing — needs a run | 44% | Unpaid | €1,714.007,370.20 zł | ||
| 0026_GRMB2B | Grünfeld Mode | Confirmed | 30.08.2026 | Partial | €5,858.50 | ||||
| 0025_LCMB2B | Le Comptoir Masculin | Completed | 23.08.2026 | 66 missing — 30 in stock, 12 in house | 64% | Unpaid | €4,228.45 | ||
| 0024_CAFB2B | Casa Ferreira | Confirmed | 22.08.2026 | 37 missing — 4 in house | 23% | Unpaid | €3,149.00 | ||
| 0023_HEBB2B | Herrenhaus Berlin | Confirmed | 20.08.2026 | 19 missing — needs a run | 30% | Unpaid | €2,286.00 | ||
| 0022_KRKB2B | Kraft & Klein | Confirmed | 15.08.2026 | 10 missing — 7 in house | 92% | Unpaid | €2,313.90 | ||
| 0021_MOSB2B | Molton & Sons | Completed | 13.08.2026 | 75 missing — 39 in stock, 9 in house | 64% | Unpaid | €4,561.99£3,877.69 | ||
| 0020_GRMB2B | Grünfeld Mode | Confirmed | 12.08.2026 | 17 missing — 14 in house | 94% | Unpaid | €3,707.00 | ||
| 0019_LCMB2B | Le Comptoir Masculin | Confirmed | 05.08.2026 | 24 missing — 10 in house | 73% | Unpaid | €3,304.10 |
0026_GRM
ConfirmedPartially paidShippedDate30.08.2026Styles9Pieces75Subtotal€5,797.00Extra charges€61.503 itemsOrder total€5,858.50
Partially paid
Ordered items9 products · 75 pcs
| Sizes | Fulfilled | ||||||
|---|---|---|---|---|---|---|---|
| Black | XL4 | 4pcs | €90.00 | €360.00 | |||
| White | XL6 | 6pcs | €84.00 | €504.00 | |||
| Grey | XL8 | 8pcs | €80.00 | €640.00 | |||
| Grey | L10 | 10pcs | €45.00 | €450.00 | |||
| Black | S12 | 12pcs | €98.00 | €1,176.00 | |||
| Yellow | S11XL3 | 14pcs | €78.00 | €1,092.00 | |||
| Grey | L5 | 5pcs | €43.00 | €215.00 | |||
| Grey | L7 | 7pcs | €58.00 | €406.00 | |||
| Grey | M9 | 9pcs | €106.00 | €954.00 |
Order total€5,797.00
Extra chargesBilled with the next invoice — not packed, not reserved
| Extra charge | Kind | Qty | Unit price | VAT | Amount | |
|---|---|---|---|---|---|---|
| Courier shipping | Service | 1 | €18.00 | 20% | €18.00 | |
| Alterations | Service | 2 | €15.00 | 20% | €30.00 | |
| Gift packagingCN 48192000 | Goods | 3 | €4.50 | 20% | €13.50 |
Extra charges total€61.50
Client
- Client
- Grünfeld Mode
- Company
- Grünfeld Mode
- Contact
- Stefan Grünfeld · Owner
- office@grunfeld-mode.at
- Location
- Wien, AT
NotesWhat your team should know about this order
No notes yetarrangements with the buyer, changes agreed by phone
Documents
- Retailer pack
- Product spec
0026_GRM
ConfirmedPartially paidShippedDate30.08.2026Styles9Pieces75Subtotal€5,797.00Extra charges€61.503 itemsOrder total€5,858.50
Partially paid
Shipments1 shipment · 2 boxes
- Packed
- 75 / 75 pcs
Shipment #12 boxes · 9 products75pcsDelivered
- Delivered
- 14.09.2026
- Destination
- Austria · EU
- Invoice
- Not issued yet
- Courier
- UPS · not booked yet
- Tracking
- 1Z999AA10123456784
| Box | Items | Carton size | Weight | Tracking | Photos | ||
|---|---|---|---|---|---|---|---|
| Box 1 | 38pcs | — | No weight | No photos | |||
| Box 2 | 37pcs | — | No weight | No photos |
DeliverySnapshot for this order — copied from the customer's shipping address; editing it does not change the customer profile.
Name
Contact person
Line 1
Line 2
Postal code
City
Country
State / province
Phone
Email
Gets the courier's tracking email
0026_GRM
ConfirmedPartially paidShippedDate30.08.2026Styles9Pieces75Subtotal€5,797.00Extra charges€61.503 itemsOrder total€5,858.50
Partially paid
Accounting
- Invoiced
- €5,858.50
- Paid
- €1,739.10
- Balance due
- €4,119.40Partially paid
- Based on
- Invoice 88/ZAL/08/2026
Documents
OrderCreate order in the billing system
ProformaCreate proforma invoice
Advance88/ZAL/08/2026
€1,739.10Paid
Advanceadd another
Invoice129/WDT/09/2026
SHIPMENT #1€4,119.40Issued
Invoice fieldsWhat goes on the next invoice — edits apply to this order only
Invoice notesNo template
Order note
Payment termsFrom customer
days
Order numberAuto
Sent as the external order ID (oid). Use {{order_number}} in a note template to print it in the notes.
Order details
- Order #
- 0026_GRM
- Collection
- Harbour · Spring / Summer 2027
- Channel
- B2B
- Type
- STOCK
- Subtotal
- €5,797.00
- Extra charges
- €61.50
- Total
- €5,858.50