Harbour SS27 Run
OpenOrders20feeding this runUnits in run595where the plan startsValue€53,256.50+ 12,289.40 zł · + £8,885.16Ready to ship0 of 20fully reservedNo run elsewhere9orders · 12 lines without any run
| 0022_KRK | Kraft & Klein | 15.08.2026 | Confirmed | 102 lines | 10 missing — 7 in house | €2,313.90 | ||
| 0023_HEB | Herrenhaus Berlin | 20.08.2026 | Confirmed | 193 lines | 19 missing — needs a run | €2,286.00 | ||
| 0007_NOS | Nordman Store | 28.06.2026 | Confirmed | 101 line 1 line · 9 pcs have no production run and no stock — Meridian | 19 missing — 3 in stock, 10 in house | €3,053.30 | ||
| 0017_HEB | Herrenhaus Berlin | 02.08.2026 | Confirmed | 435 lines 1 line · 12 pcs have no production run and no stock — Meridian | 39 missing — 8 in stock, 4 in house | €4,089.00 | ||
| 0005_SAB | Sartoria Bellini | 18.06.2026 | Confirmed | 243 lines | 24 missing — needs a run | €2,485.80 | ||
| 0012_LCM | Le Comptoir Masculin | 18.07.2026 | Confirmed | 365 lines | 32 missing — needs a run | €4,586.60 | ||
| 0010_MOS | Molton & Sons | 08.07.2026 | Confirmed | 132 lines | 8 missing — needs a run | £1,849.27 | ||
| 0019_LCM | Le Comptoir Masculin | 05.08.2026 | Confirmed | 283 lines 1 line · 2 pcs have no production run and no stock — Meridian | 24 missing — 10 in house | €3,304.10 | ||
| 0020_GRM | Grünfeld Mode | 12.08.2026 | Confirmed | 345 lines 1 line · 3 pcs have no production run and no stock — Meridian | 17 missing — 14 in house | €3,707.00 | ||
| 0026_GRM | Grünfeld Mode | 30.08.2026 | Confirmed | 395 lines | €5,797.00 | |||
| 0016_KRK | Kraft & Klein | 28.07.2026 | Confirmed | 436 lines 1 line · 2 pcs have no production run and no stock — Meridian | 20 missing — needs a run | €4,519.80 | ||
| 0027_ATS | Atelier Sopocki | 01.09.2026 | Confirmed | 204 lines | 14 missing — needs a run | 7,370.20 zł | ||
| 0030_CAF | Casa Ferreira | 09.09.2026 | Confirmed | 447 lines | 35 missing — 6 in house | €4,737.00 | ||
| 0024_CAF | Casa Ferreira | 22.08.2026 | Confirmed | 375 lines | 37 missing — 4 in house | €3,149.00 | ||
| 0002_ATS | Atelier Sopocki | 03.06.2026 | Confirmed | 84 lines | 6 missing — needs a run | 4,919.20 zł | ||
| 0015_MOS | Molton & Sons | 26.07.2026 | Confirmed | 234 lines | 11 missing — 11 in house, collect | £3,158.20 | ||
| 0004_SNM | Studio Nord Menswear | 13.06.2026 | Confirmed | 455 lines 1 line · 8 pcs have no production run and no stock — Meridian | 41 missing — 18 in house | €3,889.00 | ||
| 0025_LCM | Le Comptoir Masculin | 23.08.2026 | Completed | 477 lines 2 lines · 19 pcs have no production run and no stock — Meridian, Ridgeline | 66 missing — 30 in stock, 12 in house | €4,228.45 | ||
| 0021_MOS | Molton & Sons | 13.08.2026 | Completed | 517 lines 3 lines · 24 pcs have no production run and no stock — Meridian, Ridgeline | 75 missing — 39 in stock, 9 in house | £3,877.69 | ||
| 0018_NOS | Nordman Store | 03.08.2026 | Completed | 213 lines 1 line · 3 pcs have no production run and no stock — Meridian | 24 missing — 11 in stock, 9 in house | €1,110.55 |
20 orders595 pcs in run