Material Planner | Harbour SS27 Run
Lines25one per material and colourCommitted EUR€11,810.002 lines
| Material | Colour | Available | MOQ | Unit price | Decision | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lusomalha Knits · 4 of 5 lines to buy · order by 27.09.2026 | |||||||||||
| Brushed Fleece 380knitted3 products | — | 187.48m | 187.48m | 27.09.202624 d lead · supplier terms | 500mall colours 313 m below MOQ | €16.90 | Ready to order500 m | ||||
| Trimline Labels · 2 of 6 lines to buy · order by 09.10.2026 | |||||||||||
| Care Labellabel25 products | — | 595pcs | 9000pcs9,000 pcs on hand | 0pcs | 09.10.202612 d lead · supplier terms | all colours | €0.09 | Covered | |||
| Baltic Yarns · 0 of 2 lines to buy · order by 23.09.2026 | |||||||||||
| Cashmere Blend 2/26yarn1 products | — | 17.81kg | 35kg35 kg on hand | 0kg | 23.09.202628 d lead · supplier terms | all colours | €128.00 | Covered | |||
| Casa Botão · 0 of 3 lines to buy · order by 07.10.2026 | |||||||||||
| Corozo Button 20mmbutton1 products | — | 168pcs | 2600pcs2,600 pcs on hand | 0pcs | 07.10.202614 d lead · supplier terms | all colours | €0.28 | Covered | |||
| Casa Linho · 1 of 2 lines to buy · order by 03.10.2026 | |||||||||||
| Cotton Poplin 120woven5 products | — | 192.66m | 0m 107 m ordered above demand | 03.10.202618 d lead · supplier terms | 300mall colours | €8.90 | Covered | ||||
| Zipworks Europe · 0 of 4 lines to buy · order by 11.10.2026 | |||||||||||
| Cotton Thread 120thread16 products | — | 5.5pcs | 260pcs260 pcs on hand | 0pcs | 11.10.202610 d lead · supplier terms | all colours | €3.20 | Covered | |||
| Verdaro Tessuti · 1 of 2 lines to buy · order by 30.09.2026 | |||||||||||
| Cotton Twill 320woven5 products | — | 79.87m | 0m 420 m ordered above demand | 30.09.202621 d lead · supplier terms | 500mall colours | €12.40 | Covered | ||||
| Trimline Labels · 2 of 6 lines to buy · order by 09.10.2026 | |||||||||||
| Drawcord Cotton 8mmtrims3 products | — | 132.87m | 132.87m | 09.10.202612 d lead · supplier terms | 150mall colours 17.1 m below MOQ | €0.60 | |||||
| Lusomalha Knits · 4 of 5 lines to buy · order by 27.09.2026 | |||||||||||
| French Terry 320knitted1 products | — | 17.5m | 0m 203 m ordered above demand | 27.09.202624 d lead · supplier terms | 250mall colours | €15.80 | Covered | ||||
| Trimline Labels · 2 of 6 lines to buy · order by 09.10.2026 | |||||||||||
| Hangtag Cardlabel25 products | — | 595pcs | 6000pcs6,000 pcs on hand | 0pcs | 09.10.202612 d lead · supplier terms | all colours | €0.22 | Covered | |||
| Casa Botão · 0 of 3 lines to buy · order by 07.10.2026 | |||||||||||
| Horn Button 18mmbutton5 products | — | 51pcs | 4200pcs4,200 pcs on hand | 0pcs | 07.10.202614 d lead · supplier terms | all colours | €0.42 | Covered | |||
| Verdaro Tessuti · 1 of 2 lines to buy · order by 30.09.2026 | |||||||||||
| Interlining Fusibletrims10 products | — | 42.53m | 42.53m | 30.09.202621 d lead · supplier terms | 200mall colours 157 m below MOQ | €2.80 | |||||
| Baltic Yarns · 0 of 2 lines to buy · order by 23.09.2026 | |||||||||||
| Merino Wool 2/28yarn4 products | — | 60.63kg | 140kg140 kg on hand | 0kg | 23.09.202628 d lead · supplier terms | all colours | €46.00 | Covered | |||
| Zipworks Europe · 0 of 4 lines to buy · order by 11.10.2026 | |||||||||||
| Metal Eyelet 5mmtrims3 products | — | 172pcs | 5000pcs5,000 pcs on hand | 0pcs | 11.10.202610 d lead · supplier terms | all colours | €0.11 | Covered | |||
| Casa Botão · 0 of 3 lines to buy · order by 07.10.2026 | |||||||||||
| Mother of Pearl Button 12mmbutton7 products | — | 1089pcs | 1800pcs1,800 pcs on hand | 0pcs | 07.10.202614 d lead · supplier terms | all colours | €0.54 | Covered | |||
| Lusomalha Knits · 4 of 5 lines to buy · order by 27.09.2026 | |||||||||||
| Pima Cotton Jersey 180knitted4 products | — | 191.96m | 191.96m | 27.09.202624 d lead · supplier terms | 300mall colours 108 m below MOQ | €11.20 | Ready to order300 m | ||||
| Pique 210knitted2 products | — | 80.25m | 80.25m | 27.09.202624 d lead · supplier terms | 250mall colours 170 m below MOQ | €10.80 | |||||
| Casa Linho · 1 of 2 lines to buy · order by 03.10.2026 | |||||||||||
| Pocket Lining Cottontrims5 products | — | 18.74m | 18.74m | 03.10.202618 d lead · supplier terms | 200mall colours 181 m below MOQ | €4.30 | |||||
| Packwell · 0 of 1 lines to buy · order by 14.10.2026 | |||||||||||
| Polybagpackaging25 products | — | 595pcs | 12000pcs12,000 pcs on hand | 0pcs | 14.10.20267 d lead · supplier terms | all colours | €0.06 | Covered | |||
| Zipworks Europe · 0 of 4 lines to buy · order by 11.10.2026 | |||||||||||
| Polyester Thread 100thread9 products | — | 2.92pcs | 310pcs310 pcs on hand | 0pcs | 11.10.202610 d lead · supplier terms | all colours | €2.60 | Covered | |||
| Lusomalha Knits · 4 of 5 lines to buy · order by 27.09.2026 | |||||||||||
| Ribbing Cuff Merinotrims6 products | — | 68.78m | 68.78m | 27.09.202624 d lead · supplier terms | 150mall colours 81.2 m below MOQ | €6.80 | |||||
| Trimline Labels · 2 of 6 lines to buy · order by 09.10.2026 | |||||||||||
| Shoulder Tapetrims4 products | — | 72.31m | 72.31m | 09.10.202612 d lead · supplier terms | 150mall colours 77.7 m below MOQ | €0.40 | |||||
| Size Labellabel25 products | — | 595pcs | 9500pcs9,500 pcs on hand | 0pcs | 09.10.202612 d lead · supplier terms | all colours | €0.07 | Covered | |||
| Woven Label Mainlabel25 products | — | 595pcs | 8000pcs8,000 pcs on hand | 0pcs | 09.10.202612 d lead · supplier terms | all colours | €0.18 | Covered | |||
| Zipworks Europe · 0 of 4 lines to buy · order by 11.10.2026 | |||||||||||
| YKK Zipper 18cmzipper5 products | — | 51pcs | 1400pcs1,400 pcs on hand | 0pcs | 11.10.202610 d lead · supplier terms | all colours | €1.10 | Covered | |||
Production run
open
- Source
- From orders
- Collections
- Harbour
- Intake closes
- —
- Materials needed by
- 26.10.2026
Purchase ordersOne order per supplier
Lusomalha Knits2 lines · €11,810.00
PO-2026-004 · Lusomalha Knits
DraftDraft — the supplier has not seen this order
Check quantities, prices and dates, then send it. Nothing leaves the brand until you do.Lines
| Material | Requested | Supplier proposes | Unit price | Shipped | Received | Accepted | Line total | |
|---|---|---|---|---|---|---|---|---|
| Brushed Fleece 380MKE-014 | €unchanged | 0m | 0m | 0m | €8,450.00 | |||
| Pima Cotton Jersey 180MKE-011 | €unchanged | 0m | 0m | 0m | €3,360.00 |
2 lines · requested €11,810.00€11,810.00
TermsEditable while the order is a draft — sending freezes them into revision 1
Payment terms
Incoterm
Requested delivery
InternalNot sent to the supplier — changes need no revision
Supplier order ref
Purpose
Delivery notes
Internal notes
Partner accessHow Lusomalha Knits sees this order
- Sent to
- Lusomalha Knits · info@lusomalha.pt
- Channel
- Not sent
- Link
- No link issued
- Link valid until
- —
- Allowed actions
- Confirm · propose changes · report a problem · announce shipment
DocumentsShared with the supplier unless marked internal
No documents on this order yet