Sales Orders
Orders30All timeRevenue€99,357.08
| 0006_ATSB2B | Atelier Sopocki | Draft | 18.09.2026 | 32 missing — needs a run | 0% | Unpaid | €2,399.0010,315.70 zł | ||
| 0001_GRMB2B | Grünfeld Mode | Draft | 11.09.2026 | 33 missing — 4 in stock | 12% | Unpaid | €2,590.00 | ||
| 0003_CAFB2B | Casa Ferreira | Draft | 11.09.2026 | 10 missing — 2 in stock, 4 in house | 60% | Unpaid | €940.00 | ||
| 0029_HEBB2B | Herrenhaus Berlin | Draft | 11.09.2026 | 48 missing — 8 in stock | 17% | Unpaid | €2,977.00 | ||
| 0028_KRKB2B | Kraft & Klein | Draft | 11.09.2026 | 58 missing — 16 in stock | 28% | Unpaid | €3,718.80 | ||
| 0011_NOSB2B | Nordman Store | Draft | 11.09.2026 | 59 missing — 6 in house | 10% | Unpaid | €3,901.65 | ||
| 0008_SNMB2B | Studio Nord Menswear | Draft | 11.09.2026 | 75 missing — 26 in stock | 35% | Unpaid | €5,445.00 | ||
| 0009_SABB2B | Sartoria Bellini | Draft | 11.09.2026 | 70 missing — 7 in stock | 10% | Unpaid | €4,913.10 | ||
| 0014_SABB2B | Sartoria Bellini | Cancelled | 10.09.2026 | Unpaid | €2,552.40 | ||||
| 0013_SNMB2B | Studio Nord Menswear | Cancelled | 10.09.2026 | Unpaid | €3,291.00 | ||||
| 0030_CAFB2B | Casa Ferreira | Confirmed | 09.09.2026 | 35 missing — 6 in house | 54% | Paid | €4,737.00 | ||
| 0027_ATSB2B | Atelier Sopocki | Confirmed | 01.09.2026 | 14 missing — needs a run | 44% | Partially paid | €1,714.007,370.20 zł | ||
| 0026_GRMB2B | Grünfeld Mode | Confirmed | 30.08.2026 | Partially paid | €5,858.50 | ||||
| 0025_LCMB2B | Le Comptoir Masculin | Completed | 23.08.2026 | 66 missing — 30 in stock, 12 in house | 64% | Unpaid | €4,228.45 | ||
| 0024_CAFB2B | Casa Ferreira | Confirmed | 22.08.2026 | 37 missing — 4 in house | 23% | Unpaid | €3,149.00 | ||
| 0023_HEBB2B | Herrenhaus Berlin | Confirmed | 20.08.2026 | 19 missing — needs a run | 30% | Unpaid | €2,286.00 | ||
| 0022_KRKB2B | Kraft & Klein | Confirmed | 15.08.2026 | 10 missing — 7 in house | 92% | Unpaid | €2,313.90 | ||
| 0021_MOSB2B | Molton & Sons | Completed | 13.08.2026 | 75 missing — 39 in stock, 9 in house | 64% | Unpaid | €4,561.99£3,877.69 | ||
| 0020_GRMB2B | Grünfeld Mode | Confirmed | 12.08.2026 | 17 missing — 14 in house | 94% | Unpaid | €3,707.00 | ||
| 0019_LCMB2B | Le Comptoir Masculin | Confirmed | 05.08.2026 | 24 missing — 10 in house | 73% | Unpaid | €3,304.10 |
0026_GRM
ConfirmedShippedPartly paidOrder details
Order date
30 Aug 2026
Order no.
0026_GRM
Currency
EUR
Channel
B2B Wholesale
Styles
9
Variants
10
Pieces
75 pcs
Total€5,858.50
Delivery
Shipment 1Shipped
2 boxes · 75 pcs- Packed14 Sep 2026
- Shipped14 Sep 2026
- Delivered14 Sep 2026
Boxes
BRENNE cardigan · Black · S×12
HALVAR sweater · White · XL×6
HAUGE sweater · Grey · M×9
ROAM polo · Grey · L×7
SKAAR pants · Black · XL×4
TERN tee · Grey · L×10
VARDE hoodie · Grey · XL×8
VIDAR hoodie · Yellow · S×11
VIDAR hoodie · Yellow · XL×3
VIKEN tee · Grey · L×5
Payment
Invoiced
€5,858.50
Paid
€1,757.55
Balance due
€4,100.95
Invoices & documents
Invoice 07/WDT/09/2026
Partly paidShipment 1 · Issued 14 Sep 2026 · €5,858.50
Proforma 34/PROF/08/2026
Issued 30 Aug 2026 · €5,858.50