CORVO shirt
readyWhite
CORVO shirtMargin67.0%Total unit cost€23.40
Bill of materials
| Material | Color | Usage | Unit price | Line cost | Comp. zone | |
|---|---|---|---|---|---|---|
| Main Fabric (Shell) | ||||||
| Cotton Poplin 120MKE-003 | — | 1.75m+9% waste | €8.90per m | €16.98 | — | |
| Interlining / Fusing | ||||||
| Interlining FusibleMKE-034 | — | 0.3m+5% waste | €2.80per m | €0.88 | — | |
| Additional Buttons | ||||||
| Mother of Pearl Button 12mmMKE-023 | — | 9pcs | €0.54per pcs | €4.86 | — | |
| Thread | ||||||
| Cotton Thread 120MKE-027 | — | 0.02pcs | €3.20per pcs | €0.06 | — | |
| Labels & Tags | ||||||
| Size LabelMKE-031 | — | 1pcs | €0.07per pcs | €0.07 | — | |
| Woven Label MainMKE-029 | — | 1pcs | €0.18per pcs | €0.18 | — | |
| Hangtag CardMKE-032 | — | 1pcs | €0.22per pcs | €0.22 | — | |
| Care LabelMKE-030 | — | 1pcs | €0.09per pcs | €0.09 | — | |
| Packaging | ||||||
| PolybagMKE-040 | — | 1pcs | €0.06per pcs | €0.06 | — | |
Composition
- Composition
- —
- Method
- Estimated from consumption
- Data for exact result
- 0 / 1 fabrics
Cotton Poplin 120
missing: fiber composition, weight (g/m²), fabric width (cm)Unit cost
From BOM€23.409 materials
live · supplier prices
CORVO shirt
readyYellow
CORVO shirtMargin67.0%Total unit cost€23.40
Bill of materials
| Material | Color | Usage | Unit price | Line cost | Comp. zone | |
|---|---|---|---|---|---|---|
| Main Fabric (Shell) | ||||||
| Cotton Poplin 120MKE-003 | — | 1.75m+9% waste | €8.90per m | €16.98 | — | |
| Interlining / Fusing | ||||||
| Interlining FusibleMKE-034 | — | 0.3m+5% waste | €2.80per m | €0.88 | — | |
| Additional Buttons | ||||||
| Mother of Pearl Button 12mmMKE-023 | — | 9pcs | €0.54per pcs | €4.86 | — | |
| Thread | ||||||
| Cotton Thread 120MKE-027 | — | 0.02pcs | €3.20per pcs | €0.06 | — | |
| Labels & Tags | ||||||
| Care LabelMKE-030 | — | 1pcs | €0.09per pcs | €0.09 | — | |
| Size LabelMKE-031 | — | 1pcs | €0.07per pcs | €0.07 | — | |
| Hangtag CardMKE-032 | — | 1pcs | €0.22per pcs | €0.22 | — | |
| Woven Label MainMKE-029 | — | 1pcs | €0.18per pcs | €0.18 | — | |
| Packaging | ||||||
| PolybagMKE-040 | — | 1pcs | €0.06per pcs | €0.06 | — | |
Composition
- Composition
- —
- Method
- Estimated from consumption
- Data for exact result
- 0 / 1 fabrics
Cotton Poplin 120
missing: fiber composition, weight (g/m²), fabric width (cm)Unit cost
From BOM€23.409 materials
live · supplier prices